Sehwag manage to get 21 from Pakistans most reliable pace bowler Gul who was too expensive in this match (for the first time in the tournement). Sehwag's thundering 38 (of 32) batting was ended by Wahab Riaz by getting him trapped in front of the wicket. Then the run rate started to come down sharply as non of the other batmens were able to score at least run a bowl.
Yuvaraj went for duck in the first bowl he face of Wahab Riaz soon after Kohli got out. India were struggling at one stage to get atleast 250 but Raina and their lower order bowlers managed to lift the score to 260/9.
Wahab Riaz took 5 wickets while Ajmal 2 wickets with one for Hafeez. Sachin Tendulkar manage to get 85 having being dropped by pakistan fielders in several occassions though.
It was a gettable total for Pakistan on a wicket which was flat. They went with a good run rate initially with 70 for 1 but Nehra and his bowling colleagues built the pressure and made it difficult to score freely for pakistan players which brought the downfall of their run chase.
Misbah Up Haq (56) played a one man show to rescue his team, though he played almost till the end, but his scoring rate wa slow... Ultimately Pakistan were bowled out for 231 with 29 run victory for India making them to the Final on Saturday at Mumbai with Sri lankan Lions !
Score Card (Pls click read more)
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
V Sehwag | lbw b Wahab Riaz | 38 | 32 | 25 | 9 | 0 | 152.00 | |
SR Tendulkar | c Shahid Afridi b Saeed Ajmal | 85 | 160 | 115 | 11 | 0 | 73.91 | |
G Gambhir | st †Kamran Akmal b Mohammad Hafeez | 27 | 55 | 32 | 2 | 0 | 84.37 | |
V Kohli | c Umar Akmal b Wahab Riaz | 9 | 20 | 21 | 0 | 0 | 42.85 | |
Yuvraj Singh | b Wahab Riaz | 0 | 1 | 1 | 0 | 0 | 0.00 | |
MS Dhoni*† | lbw b Wahab Riaz | 25 | 64 | 42 | 2 | 0 | 59.52 | |
SK Raina | not out | 36 | 69 | 39 | 3 | 0 | 92.30 | |
Harbhajan Singh | st †Kamran Akmal b Saeed Ajmal | 12 | 28 | 15 | 2 | 0 | 80.00 | |
Z Khan | c †Kamran Akmal b Wahab Riaz | 9 | 14 | 10 | 1 | 0 | 90.00 | |
A Nehra | run out (Wahab Riaz/†Kamran Akmal) | 1 | 1 | 2 | 0 | 0 | 50.00 | |
MM Patel | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 8, w 8, nb 2) | 18 | ||||||
Total | (9 wickets; 50 overs; 231 mins) | 260 | (5.20 runs per over) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 8 | 0 | 69 | 0 | 8.62 | (2nb, 1w) | ||
Abdul Razzaq | 2 | 0 | 14 | 0 | 7.00 | |||
Wahab Riaz | 10 | 0 | 46 | 5 | 4.60 | (4w) | ||
Saeed Ajmal | 10 | 0 | 44 | 2 | 4.40 | (2w) | ||
Shahid Afridi | 10 | 0 | 45 | 0 | 4.50 | |||
Mohammad Hafeez | 10 | 0 | 34 | 1 | 3.40 |
Pakistan innings (target: 261 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Kamran Akmal† | c Yuvraj Singh b Khan | 19 | 40 | 21 | 3 | 0 | 90.47 | |
Mohammad Hafeez | c †Dhoni b Patel | 43 | 66 | 59 | 7 | 0 | 72.88 | |
Asad Shafiq | b Yuvraj Singh | 30 | 61 | 39 | 2 | 0 | 76.92 | |
Younis Khan | c Raina b Yuvraj Singh | 13 | 44 | 32 | 0 | 0 | 40.62 | |
Misbah-ul-Haq | c Kohli b Khan | 56 | 134 | 76 | 5 | 1 | 73.68 | |
Umar Akmal | b Harbhajan Singh | 29 | 35 | 24 | 1 | 2 | 120.83 | |
Abdul Razzaq | b Patel | 3 | 12 | 9 | 0 | 0 | 33.33 | |
Shahid Afridi* | c Sehwag b Harbhajan Singh | 19 | 25 | 17 | 1 | 0 | 111.76 | |
Wahab Riaz | c Tendulkar b Nehra | 8 | 16 | 14 | 1 | 0 | 57.14 | |
Umar Gul | lbw b Nehra | 2 | 9 | 3 | 0 | 0 | 66.66 | |
Saeed Ajmal | not out | 1 | 18 | 5 | 0 | 0 | 20.00 | |
Extras | (w 8) | 8 | ||||||
Total | (all out; 49.5 overs; 239 mins) | 231 | (4.63 runs per over) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 9.5 | 0 | 58 | 2 | 5.89 | (2w) | ||
A Nehra | 10 | 0 | 33 | 2 | 3.30 | (1w) | ||
MM Patel | 10 | 1 | 40 | 2 | 4.00 | (1w) | ||
Harbhajan Singh | 10 | 0 | 43 | 2 | 4.30 | |||
Yuvraj Singh | 10 | 1 | 57 | 2 | 5.70 |
Match details |
Toss India, who chose to bat Series India advanced |
Player of the match SR Tendulkar (India) |
Umpires IJ Gould (England) and SJA Taufel (Australia) TV umpire BF Bowden (New Zealand) Match referee RS Madugalle (Sri Lanka) Reserve umpire RJ Tucker (Australia) |
No comments:
Post a Comment