Leading run scorers in World Cup 2011. given below is the top leading in both tables.
Player | Mat | Inns. | NO | Runs | HS | Avg. | Balls | SR | 100 | 50 | 4s | 6s |
Tilakratne Dilshan | 8 | 8 | 1 | 467 | 144 | 66.71 | 502 | 93.02 | 2 | 2 | 58 | 4 |
Jonathan Trott | 7 | 7 | 0 | 422 | 92 | 60.28 | 522 | 80.84 | 0 | 5 | 28 | 0 |
Kumar Sangakkara | 8 | 7 | 3 | 417 | 111 | 104.25 | 488 | 85.45 | 1 | 3 | 39 | 5 |
Upul Tharanga | 8 | 8 | 2 | 393 | 133 | 65.50 | 452 | 86.92 | 2 | 1 | 52 | 2 |
Sachin Tendulkar | 7 | 7 | 0 | 379 | 120 | 54.14 | 395 | 95.94 | 2 | 1 | 39 | 8 |
AB de Villiers | 5 | 5 | 1 | 353 | 134 | 88.25 | 326 | 108.28 | 2 | 1 | 31 | 7 |
Virender Sehwag | 6 | 6 | 0 | 342 | 175 | 57.00 | 283 | 120.84 | 1 | 1 | 40 | 7 |
Yuvraj Singh | 7 | 6 | 3 | 341 | 113 | 113.66 | 395 | 86.32 | 1 | 4 | 37 | 3 |
Andrew Strauss | 7 | 7 | 0 | 334 | 158 | 47.71 | 357 | 93.55 | 1 | 1 | 34 | 3 |
Brad Haddin | 7 | 6 | 0 | 332 | 88 | 55.33 | 421 | 78.85 | 0 | 4 | 40 | 5 |
Leading Wicket Takers
Player | Mat | Ov. | Mdns | Runs | Wickets | BB | Avg | Econ |
Shahid Afridi | 7 | 64.3 | 4 | 225 | 21 | 5/16 | 10.71 | 3.48 |
Tim Southee | 8 | 72.2 | 9 | 312 | 18 | 3/13 | 17.33 | 4.31 |
Zaheer Khan | 7 | 61.4 | 1 | 276 | 17 | 3/20 | 16.23 | 4.47 |
Robin Peterson | 7 | 56.0 | 5 | 238 | 15 | 4/12 | 15.86 | 4.25 |
Muttaiah Muralitharan | 8 | 63.0 | 1 | 252 | 14 | 4/25 | 16.80 | 4.00 |
Imran Tahir | 5 | 39.3 | 2 | 150 | 14 | 4/38 | 10.71 | 3.79 |
Umar Gul | 7 | 52.3 | 5 | 203 | 14 | 3/30 | 14.50 | 3.86 |
Kemar Roach | 6 | 46.0 | 2 | 195 | 13 | 6/27 | 15.00 | 4.23 |
Bret Lee | 7 | 54.2 | 6 | 235 | 13 | 4/28 | 18.07 | 4.32 |
Harvir Baidwan | 6 | 55.0 | 3 | 307 | 13 | 3/35 | 23.61 | 5.58 |
No comments:
Post a Comment